GA4 Users
Last 28 days (ending yesterday) vs Previous 28 days
2,878
▲ 10.5%Prev: 2,605
Window: last 7 complete days ending yesterday vs previous 7.
Site Health factors use trailing 28 days vs previous 28 days (overall aggregated metrics; no device/country filters).
Updated (local): Apr 3, 00:00 UTCViewing: PLATINUM
Demo uses seeded data only — never customer data.
Tip: use the top-right plan selector to see what changes between tiers.
Site Health
Score: 92 · EXCELLENT
Health snapshot date/time (local): Apr 3, 00:00 UTC
Traffic anomaly: No flag
Sessions last7:3,120
previous7:2,716
Δ+14.9%
GA4 Users
Last 28 days (ending yesterday) vs Previous 28 days
2,878
▲ 10.5%Prev: 2,605
GA4 Sessions
Last 28 days (ending yesterday) vs Previous 28 days
4,145
▲ 7.8%Prev: 3,844
Engagement Rate
Last 28 days (ending yesterday) vs Previous 28 days
56.32%
▲ 2.0%Prev: 55.22%
Conversions
Last 28 days (ending yesterday) vs Previous 28 days
459
▲ 5.3%Prev: 436
GA4 Sessions Trend (daily)
GA4 Device Share (sessions)
GA4 Channel Share (sessions)
| Page | Sessions |
|---|---|
| 1,200 | |
| 1,113 | |
| 1,026 | |
| 939 | |
| 852 | |
| 765 | |
| 678 | |
| 591 | |
| 504 | |
| 417 |
Clicks
Last 28 days (ending yesterday) vs Previous 28 days
21,404
▲ 108.3%Prev: 10,277
Impressions
Last 28 days (ending yesterday) vs Previous 28 days
624,684
▲ 30.5%Prev: 478,661
CTR
Last 28 days (ending yesterday) vs Previous 28 days
3.43%
▲ 59.6%Prev: 2.15%
Avg Position
Last 28 days (ending yesterday) vs Previous 28 days
7.06
▼ 0.23Prev: 7.28
GSC Clicks vs Impressions (daily, dual-axis)
Window: last 28 complete days ending yesterday
Country top 10 (Previous window aligned to last 7-day refresh)
Δ Clicks Winners / Losers
Window: last 28 complete days vs previous 28 days
Ordered by Δ clicks (highest to lowest), top 12 pages.
| Page | Clicks | Δ | Impr. | CTR | Pos. |
|---|---|---|---|---|---|
| 520 | +40 | 6800 | 9.40% | 5.20 | |
| 489 | +33 | 6520 | 9.00% | 5.80 | |
| 458 | +26 | 6240 | 8.60% | 6.40 | |
| 427 | +19 | 5960 | 8.20% | 7.00 | |
| 396 | +12 | 5680 | 7.80% | 7.60 | |
| 365 | +5 | 5400 | 7.40% | 8.20 | |
| 334 | -2 | 5120 | 7.00% | 8.80 | |
| 303 | -9 | 4840 | 6.60% | 9.40 | |
| 272 | -16 | 4560 | 6.20% | 10.00 | |
| 241 | -23 | 4280 | 5.80% | 10.60 | |
| 210 | -30 | 4000 | 5.40% | 11.20 | |
| 179 | -37 | 3720 | 5.00% | 11.80 |
| Query | Clicks | Δ | Impr. | CTR | Pos. |
|---|---|---|---|---|---|
example analytics | 430 | +33 | 7600 | 6.90% | 4.60 |
example dashboard | 401 | +27 | 7250 | 6.60% | 5.30 |
offline seo report | 372 | +21 | 6900 | 6.30% | 6.00 |
ga4 alternative | 343 | +15 | 6550 | 6.00% | 6.70 |
gsc metrics preview | 314 | +9 | 6200 | 5.70% | 7.40 |
site health dashboard | 285 | +3 | 5850 | 5.40% | 8.10 |
example platinum plan | 256 | -3 | 5500 | 5.10% | 8.80 |
seeded demo data | 227 | -9 | 5150 | 4.80% | 9.50 |
daily search clicks | 198 | -15 | 4800 | 4.50% | 10.20 |
search impressions trend | 169 | -21 | 4450 | 4.20% | 10.90 |
Retention window: last 760 days kept.
Indexed URLs (from sitemaps)
954
Source: Sitemaps API · Timeframe: latest snapshot · Submitted URLs: 1,054
Sitemaps indexing rate
90.5%
Source: Sitemaps API · Timeframe: latest snapshot
Pages with impressions
553
Source: Demo estimate (from sitemap indexed URLs) · Timeframe: last 7 complete days vs previous 7 complete days · Δ pages: +44
Counts are from submitted XML sitemaps. This is not the same as Search Console “Page indexing” totals.
| Sitemap URL | Last downloaded | Submitted | Indexed (from sitemaps) | Errors/Warnings |
|---|---|---|---|---|
https://example.com/sitemap.xml | — | 320 | 318 | 0/0 |
https://example.com/sitemap-blog.xml | — | 210 | 209 | 0/0 |
https://example.com/sitemap-products.xml | — | 260 | 258 | 0/0 |
https://example.com/sitemap-pages.xml | — | 264 | 169 | 0/0 |
Source: Demo estimate (from sitemap submitted URLs) · Timeframe: latest attempted window
Timeframe: latest available daily snapshot · Last updated: 2026-04-03
GSC metrics only appear for landing pages with impressions/clicks in this period.
| Landing page | GA sessions | GSC clicks | GSC impressions | CTR | Position |
|---|---|---|---|---|---|
| / | 890 | 520 | 6,800 | 9.40% | 5.20 |
| /pricing | 836 | 489 | 6,520 | 9.00% | 5.80 |
| /docs/getting-started | 782 | 458 | 6,240 | 8.60% | 6.40 |
| /blog/offline-analytics-demo | 728 | 427 | 5,960 | 8.20% | 7.00 |
| /features | 674 | 396 | 5,680 | 7.80% | 7.60 |
| /contact | 620 | 365 | 5,400 | 7.40% | 8.20 |
| /guides/seo-basics | 566 | 334 | 5,120 | 7.00% | 8.80 |
| /about | 512 | 303 | 4,840 | 6.60% | 9.40 |
| /legal/privacy | 458 | 272 | 4,560 | 6.20% | 10.00 |
| /products/alpha | 404 | 241 | 4,280 | 5.80% | 10.60 |
Want full access and live data setup for your own properties?